TUART
|
|
||
|
NAME |
Tuart |
|
|
|
||
| BOAT TYPE |
Pilot Launch |
|
|
|
||
| FILE No | 353 | |
|
|
||
| DATE | 2006 | |
|
|
||
| LOA |
13.63m | |
|
|
||
| BEAM | 4.45m | |
|
|
||
| DRAFT | 1.182m | |
|
|
||
| DISPLACEMENT | 13.8 Tonnes Light | |
|
|
||
| POWER | 2 x QSL9 Cummins 405 bhp @ 2100rpm | |
|
|
||
| MAX SPEED | 24.25 Knots | |
|
|
||
| CRUISING SPEED | 20.95 Knots | |
|
|
||
| SURVEY | Class 2C - 8 Persons | |
| Class 1E - 14 Persons | ||
|
|
||
For more information please Contact Us

