SPITFIRE
|
|
|||
![]() |
| |
NAME |
Spitfire |
|
|
||
| BOAT TYPE | Pilot Launch |
|
|
|
||
| FILE No | 374 | |
|
|
||
| DATE | 2007 | |
|
|
||
| LOA | 13.43m | |
|
|
||
| BEAM | 4.44m | |
|
|
||
| DRAFT | 1.029m | |
|
|
||
| DISPLACEMENT | 13.4 Tonnes Light | |
|
|
||
| POWER | Caterpillar - C7 - 370HP | |
|
|
||
| MAX SPEED | 23.1 Knots | |
|
|
||
| CRUISING SPEED | 17.65 Knots | |
|
|
||
| SURVEY |
USL Class 2C - 14 Persons | |
|
|
||
For more information please Contact Us



