MEGAN
| |
|
|
NAME |
Megan |
|
|
|
|||
| BOAT TYPE | Catamaran Ferry |
||
|
|
|||
| FILE No | 153 | ||
|
|
|||
| DATE | 1997 | ||
|
|
|||
| LOA | 24.95 m | ||
|
|
|||
| BEAM | 7.2 m | ||
|
|
|||
| DISPLACEMENT | Tonnes |
||
|
|
|||
| POWER | 2 x 317613 CRT 310 hp |
||
|
|
|||
| MAX SPEED | 25.7 Knots | ||
|
|
|||
| CRUISING SPEED | 22 Knots | ||
|
|
|||

