GO SHAULA
|
|
|||
|
|
NAME |
Go Shaula |
|
|
|
|||
| BOAT TYPE | Pilot Launch |
||
|
|
|||
| FILE No | 403 | ||
|
|
|||
| DATE | 2009 | ||
|
|
|||
| LOA | 16.1m | ||
|
|
|||
| BEAM | 5.117m | ||
|
|
|||
| DRAFT | 1.029m | ||
|
|
|||
| DISPLACEMENT | 23 Tonnes Light | ||
|
|
|||
| POWER | 2 x SCANIA - D116M - 750HP | ||
|
|
|||
| MAX SPEED | 30.1 Knots | ||
|
|
|||
| CRUISING SPEED | 26 Knots | ||
|
|
|||
| SURVEY | NSCV Class 2C - 8 Persons | ||
| DNV HSLC | |||
|
|
|||
| PDF FILES FOR DOWNLOAD General Arrangement |
|||
|
|
|||
| TANK TESTING Tank Test Model | |||
For more information please Contact Us

