GEORGE R. YOUNG
|
|
|||
|
NAME OF BOAT |
George R. Young |
|
|
|
||
| BOAT TYPE | Police Patrol Launch |
|
|
|
||
| FILE No | 93 | |
|
|
||
| DATE | 1993 (Refit 2004) | |
|
|
||
| BEAM | 4.84m | |
|
|
||
| DRAFT | 1.275m | |
|
|
||
| DISPLACEMENT | 22.86 Tonnes Light | |
|
|
||
| POWER | 2 x 6V92 DDEC @2300 | |
|
|
||
| MAX SPEED | 25 Knots | |
|
|
||
| CRUISING SPEED | 21.3 Knots | |
|
|
||
| SURVEY | USL Class 2C - 12 passengers | |
|
|
||

