AMITY & TEMPEST
| |
NAME |
Amity & Tempest |
|
|
||
| BOAT TYPE | Pilot Launch |
|
|
|
||
| FILE No | 155 | |
|
|
||
| DATE | 2004 | |
|
|
||
| LOA | 13.48m | |
|
|
||
| BEAM | 4.4m | |
|
|
||
| DRAFT | 1.125m | |
|
|
||
| DISPLACEMENT | 16.05 Tonnes Light | |
|
|
||
| POWER | Caterpillar 3126B TA 347bhp @ 2600rpm | |
|
|
||
| MAX SPEED |
22.5 Knots | |
|
|
||
| CRUISING SPEED |
17.5 Knots | |
|
|
||
| SURVEY | USL Class 2C | |
|
|
||
For more information please Contact Us

